<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zingabee</title>
	<atom:link href="http://steaco.com/tt/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://steaco.com/tt</link>
	<description>Pure Awesome</description>
	<lastBuildDate>Thu, 05 Nov 2009 01:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use PowerPoint to create slideshows</title>
		<link>http://steaco.com/tt/?p=48</link>
		<comments>http://steaco.com/tt/?p=48#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:12:02 +0000</pubDate>
		<dc:creator>flathsl</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=48</guid>
		<description><![CDATA[If you don&#8217;t have a mac with iPhoto, or you&#8217;re  looking for programs to create slideshow in your classroom, use good &#8216;ol PowerPoint.  Yeah, teachers do overuse it, and it&#8217;s been around forever, but you might not have noticed the little feature that lets you import pics in one shot &#8211; with a slideshow created [...]]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter images by size on Google</title>
		<link>http://steaco.com/tt/?p=44</link>
		<comments>http://steaco.com/tt/?p=44#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:46:48 +0000</pubDate>
		<dc:creator>flathsl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=44</guid>
		<description><![CDATA[Students are using multimedia more and more, and as they do, their projects depend a great deal on the quality of images; that is,  a small picture with only a few pixels have to be stretched or zoomed in and would look blurry and unprofessional.  Teach your students how to find and filter images by [...]]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Gizmo account for ALL students</title>
		<link>http://steaco.com/tt/?p=40</link>
		<comments>http://steaco.com/tt/?p=40#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:06:53 +0000</pubDate>
		<dc:creator>flathsl</dc:creator>
				<category><![CDATA[Gizmos]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=40</guid>
		<description><![CDATA[Some of our teachers discovered a way to save time using Explore Learning with their classes.  Instead of typing in all your student names to get user accounts, create one account and give it to ALL the students.  Of course, no assessment can be done but if your goal is to allow students immediate access [...]]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving a Word file as PDF on a Mac</title>
		<link>http://steaco.com/tt/?p=36</link>
		<comments>http://steaco.com/tt/?p=36#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:08:35 +0000</pubDate>
		<dc:creator>flathsl</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=36</guid>
		<description><![CDATA[If you&#8217;ve been using Word 07, you might have discovered that we can now save copies of our documents as a PDF file.  If you like the feature (because PDFs can be opened by anyone, reduce the file size of a large file, and cannot be edited), note that this has always been available on [...]]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainPOP on-screen text</title>
		<link>http://steaco.com/tt/?p=28</link>
		<comments>http://steaco.com/tt/?p=28#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:00:58 +0000</pubDate>
		<dc:creator>flathsl</dc:creator>
				<category><![CDATA[BrainPop]]></category>
		<category><![CDATA[reading skills]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=28</guid>
		<description><![CDATA[A great way to help your students improve reading skills and fluency is to use the overlooked CC button in the lower right corner of the movie screen.  This Closed Caption feature displays the dialogue through the entire movie, which is also a useful tool for helping those students who have difficulty hearing.
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research It</title>
		<link>http://steaco.com/tt/?p=18</link>
		<comments>http://steaco.com/tt/?p=18#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Streamline]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=18</guid>
		<description><![CDATA[google, search tips and modifiers
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Live</title>
		<link>http://steaco.com/tt/?p=16</link>
		<comments>http://steaco.com/tt/?p=16#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Synchronize]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=16</guid>
		<description><![CDATA[organize yourself.  collaborate on projects
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Education</title>
		<link>http://steaco.com/tt/?p=14</link>
		<comments>http://steaco.com/tt/?p=14#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[United Streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=14</guid>
		<description><![CDATA[youtube, teacher tube, discovery education
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMarks</title>
		<link>http://steaco.com/tt/?p=12</link>
		<comments>http://steaco.com/tt/?p=12#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Synchronize]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=12</guid>
		<description><![CDATA[organize yourself
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox</title>
		<link>http://steaco.com/tt/?p=10</link>
		<comments>http://steaco.com/tt/?p=10#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Synchronize]]></category>

		<guid isPermaLink="false">http://steaco.com/tt/?p=10</guid>
		<description><![CDATA[organize yourself
]]></description>
		<wfw:commentRss>http://steaco.com/tt/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
